
Product Specifications for EarthX ETX900 Lithium Battery for Experimental Aircraft & Race Car with 80 Amp Alternator
BM Part #: | LTX900 |
---|---|
Made In: | U.S.A. |
Voltage: | 13.2 Volt |
Capacity: | 15.6 Ah |
Type: | LiFePO4 |
Length: | 6.5" |
Width: | 3.1" |
Height: | 6.6" |
Cold Cranking Amps: | 400 CCA / 840 PCA |
Shipping Weight: | 5.00Lbs |
Warranty: | 2 Year Factory Direct |
Product Manual: | Download |
Datasheet: | Download |
Typical Charging Times
Charging Amps | Charging Time |
---|---|
1 amp | 16 hours |
5 amp | 3 hours |
20 amp | 45 min. |
- Made in the USA. Why it matters:
- Superior craftmanship; rigorously tested; high-quality parts.
- Due to shipping regulations regarding shipping lithium batteries, the EarthX batteries have a hazmat fee when not shipped ground (We include this in the calculated shipping cost).
- Designed for an 80 amp alternator or less
- 16 Ah of reserve power with an amazing 840 cranking amps!
- LED battery fault light indicator
- The indicator can be plugged into your control panel.
- Battery Management System (BMS) redundancy accurately monitors cell voltage, state of charge, and resistance.
- The ETX900 meets the requirements from Rotax engines as an approved lithium battery for use.
- Made in the USA with imported cells
Product Description
The EarthX Lithium batteries (LiFePO4) are designed to be a light-weight, maintenance free replacement of your standard lead-acid battery.
These batteries will work with any vehicle charging system and "modern" lead-acid battery chargers, thanks to the exclusive built-in electronics (Battery Management System, BMS).
No other motorsport lithium battery manufacturer offers a battery with built-in electronics to protect it from over-discharging, over-charging, plus keep the cell's charge level balanced.
Engineered and assembled in the U.S.A.
Nominal Voltage | 13.2 Volt |
Ah (1 Hour Discharge Rate) | 16 Ah (1C Rate) |
Pulse Crank Amps (PCA) | 840A (3 seconds @ 45°C voltage > 9V) |
Cold Cranking Amps (CCA) | 400A (modified SAE test, 3 seconds @ 0°F, voltage > 7.2 Volt) |
Max Continuous Discharge Amps | 150A |
Standard Charge Voltage | 13.9 - 14.6 Volt |
Maximum Charge Voltage | 15 Volt |
Recommended Charger / Maintainer Amps | 0.8 - 20A |
Max Charge Amps | 80A (from vehicle charging system) |
Life (Charge cycles, 80% depth of discharge) | 4000 cycles @ 1C discharge rate 25°C 2000 cycles @ 10C discharge rate 25°C |
Life (Years) | 8 Years |
Environmental Rating (Resistance to water intrusion) | IP 66 (wash down with a high pressure washer) |
Operating Temperature | -30°C to +60°C |
Storage Temperature | -40°C to +70°C |
Fault Conditions
This table shows the most common fault conditions and possible causes.
LED Light | Voltage | Possible Cause | Recommended Action |
---|---|---|---|
Slow Flashing (5s on / 5s off) | Less than 12.8V | Battery over-discharged (due to faulty charging system) | Charge battery. Once charged, the light will stop flashing. |
Slow Flashing (5s on / 5s off) | Less than 13.2V | Weak or failing cell | Charge battery. If voltage drops below 13.2V within a few days, discontinue use. |
Slow Flashing (5s on / 5s off) (>1 hour time period) | 13.2V - 14.6V | Weak or failing cell | Discontinue use. If in flight, this is not an immediate issue unless it is in conjunction with a charging system failure. |
Slow Flashing (5s on / 5s off) | Greater than 15.2V | Over-charging (due to faulty charging system) | If in flight, shutoff charging system immediately. Aircraft over-voltage protection is required if alternator charging system is greater than 20 amps (i.e. over voltage crowbar circuit) |
Slow Flashing (5s on / 5s off) | 13.2V - 14.6V | Cell to cell charge levels are not balanced | May come on briefly during periods of high current charging until the cells are automatically balanced. Try charging with a plugin charger, like an Optimate Lithium charger. |
Solid Light | Any voltage | BMS electronic issue | Discontinue use. If in flight, this is not an immediate issue unless it is in conjunction with a charging system failure. |
Solid Light that turns off after 3 minutes | Any voltage | Short Circuit protection was activated | Nothing neds to be done. |
Short Flashing (2s on / 2s off) | Any voltage | High battery temperature (> 65°C / 150°F) | Let battery cool down prior to cranking or charging. |
Cross Reference
Customer Reviews
Have only about 1/2 dozen starts on this battery and so far very impressed. Turns an O-470-50 with a MT prop like there's no tomorrow. took 10lbs off the nose. I'll really be impressed if it will last 9 years like the SBS-J16.
It was charged sufficiently to turn over the bike the first time I unboxed it, with ambient temperatures around 35F that's pretty good. It has no trouble operating in cold weather so far, that matches with it's claims of operating in severe conditions.
It's powering a motorcycle with a 1.65 litre engine.
Hands down, the most expensive battery i've ever purchased. The only savings it can offer is up to 10 pounds of reduction in battery weight.
I purchased it because it would fit in my BMW battery box which has very little wiggle room in it's fitting tolerances. I also picked it because it was higher in capacity than my OEM battery and higher than the one EarthX recommended for it.
I do agree with critics it's expense is a serious detractor, and competitors like Anti-Gravity and non-lithium based products do offer more competitively priced goods, some of them with higher capacitance.
The price is the reason I deducted 2 stars from it. I hope it lasts as long as the company claims.
By changing to this battery in my airplane, I shaved 10 lbs off the forward area and gave myself a far better battery. Easy fit too.
I purchased the ETX900 for my 3300 Jabaru aircraft engine in my Zenith CH750. The new battery spins the engine significantly faster, allowing for starting the engine without preheating every time (anytime it was below 60 degrees F) What a difference it made and saved me just over 10 pounds. It's worth the price.