
Product Specifications for EarthX ETX1200 Lithium Battery for Experimental Aircraft & Race Car with 120 Amp Alternator
BM Part #: | LTX1200 |
---|---|
Made In: | U.S.A. |
Voltage: | 13.2 Volt |
Capacity: | 24.8 Ah |
Type: | LiFePO4 |
Length: | 6.5" |
Width: | 3.1" |
Height: | 6.6" |
Cold Cranking Amps: | 600 CCA / 1200 PCA |
Shipping Weight: | 7.70Lbs |
Warranty: | 2 Year Factory Direct |
Product Manual: | Download |
Datasheet: | Download |
Typical Charging Times
Charging Amps | Charging Time |
1 amp | 24 hours |
5 amp | 5 hours |
30 amp | 45 min. |
- Made in the USA. Why it matters:
- Superior craftmanship; rigorously tested; high-quality parts.
- Due to shipping regulations regarding shipping lithium batteries, the EarthX batteries can only be shipped via FedEX or UPS Ground.
- Designed for a 120 amp alternator or less.
- 24.8 Ah of reserve power with an amazing 1200 cranking amps!
- LED battery fault light indicator.
- The indicator can be plugged into your control panel.
- Battery Management System (BMS) redundancy accurately monitors cell voltage, state of charge, and resistance.
- The ETX1200 meets the requirements from Rotax engines as an approved lithium battery for use.
- Made in the USA with imported cells
Product Description
The EarthX Lithium batteries (LiFePO4) are designed to be a light-weight, maintenance free replacement of your standard lead-acid battery.
These batteries will work with any vehicle charging system and "modern" lead-acid battery chargers, thanks to the exclusive built-in electronics (Battery Management System, BMS).
No other motorsport lithium battery manufacturer offers a battery with built-in electronics to protect it from over-discharging, over-charging, plus keep the cell's charge level balanced.
Engineered and assembled in the U.S.A.
Nominal Voltage | 13.2 Volt |
Ah (1 Hour Discharge Rate) | 24.8 Ah (1C Rate) |
Pulse Crank Amps (PCA) | 1200A (3 seconds @ 45°C voltage > 9V) |
Cold Cranking Amps (CCA) | 600A (modified SAE test, 3 seconds @ 0°F, voltage > 7.2 Volt) |
Max Continuous Discharge Amps | 150A |
Standard Charge Voltage | 13.9 - 14.6 Volt |
Maximum Charge Voltage | 15 Volt |
Recommended Charger / Maintainer Amps | 0.8 - 30A |
Max Charge Amps | 120A (from vehicle charging system) |
Life (Charge cycles, 80% depth of discharge) | 4000 cycles @ 1C discharge rate 25°C 2000 cycles @ 10C discharge rate 25°C |
Life (Years) | 8 Years |
Environmental Rating (Resistance to water intrusion) | IP 66 (wash down with a high pressure washer) |
Operating Temperature | -30°C to +60°C |
Storage Temperature | -40°C to +70°C |
Fault Conditions
This table shows the most common fault conditions and possible causes.
LED Light | Voltage | Possible Cause | Recommended Action |
Slow Flashing (5s on / 5s off) | Less than 12.8V | Battery over-discharged (due to faulty charging system) | Charge battery. Once charged, the light will stop flashing. |
Slow Flashing (5s on / 5s off) | Less than 13.2V | Weak or failing cell | Charge battery. If voltage drops below 13.2V within a few days, discontinue use. |
Slow Flashing (5s on / 5s off) (>1 hour time period) | 13.2V - 14.6V | Weak or failing cell | Discontinue use. If in flight, this is not an immediate issue unless it is in conjunction with a charging system failure. |
Slow Flashing (5s on / 5s off) | Greater than 15.2V | Over-charging (due to faulty charging system) | If in flight, shutoff charging system immediately. Aircraft over-voltage protection is required if alternator charging system is greater than 20 amps (i.e. over voltage crowbar circuit) |
Slow Flashing (5s on / 5s off) | 13.2V - 14.6V | Cell to cell charge levels are not balanced | May come on briefly during periods of high current charging until the cells are automatically balanced. Try charging with a plugin charger, like an Optimate Lithium charger. |
Solid Light | Any voltage | BMS electronic issue | Discontinue use. If in flight, this is not an immediate issue unless it is in conjunction with a charging system failure. |
Solid Light that turns off after 3 minutes | Any voltage | Short Circuit protection was activated | Nothing neds to be done. |
Short Flashing (2s on / 2s off) | Any voltage | High battery temperature (> 65°C / 150°F) | Let battery cool down prior to cranking or charging. |
Cross Reference
Customer Reviews
Purchased this after to go in experimental aircraft. It starts better than it ever has in 10 years of flying. Highly recommend it.