Product Specifications for Mega Crank MTX-30L AGM Maintenance Free Battery (12V, 400CCA)
| BM Part #: | MTX-30L |
|---|---|
| Brand: | Mega Crank |
| Battery Polarity: |
|
| Voltage: | 12 Volt |
| Cold Cranking Amps: | 400 CCA |
| Capacity: | 30 Ah |
| Type: | AGM |
| Battery Size: | BTX30L |
| Length: | 6.65" |
| Width: | 5.16" |
| Height: | 6.89" |
| Shipping Weight: | 24.00Lbs |
| Warranty: | 1 Year Pro-rated |
What's in the box:
- Mega Crank MTX30L AGM Battery
- Hardware to attach and secure battery cables.
- Spacers for flat & flush front mounting connections (common in Harley-Davidson installations)
- Powerful Performance: 12V, 30Ah capacity, and 400 cold cranking amps (CCA) for reliable starts.
- Advanced AGM Technology: Sealed, non-spillable, and 100% maintenance-free—no need to add or maintain acid levels.
- Durable & Versatile: Ideal for motorcycles, ATVs, UTVs, snowmobiles, and personal watercraft.
- Easy Installation: Ships pre-charged and ready to install with a right-positive terminal configuration.
- Long-Lasting & Dependable: Superior starting power, high reserve capacity, and extended lifespan.
- Cost-Effective Alternative: Comparable to OEM batteries like Harley-Davidson 66000340 & 66010-97E but at a lower price.
- Free Shipping & Satisfaction Guarantee: Includes free standard shipping (48 states) and a 60-day satisfaction guarantee.
- Trusted Best-Seller: Highly rated by customers, with many reporting over five years of reliable use.
Product Description
Stay Powered, Wherever the Road Takes You.
When the riding season hits, your ride shouldn't suffer.
Our Mega Crank MTX-30L AGM Battery is built tough to keep you moving, delivering high-cranking power, dependable starts, and extreme durability in every condition.
Trusted by riders who live for the open road, this battery offers peace of mind whether it's a sunny cruise or a chilly morning start.
Don't let a weak battery cut your adventure short. Order your Mega Crank MTX-30L today and experience years of riding confidence.
Tech Tip: Easy Front Mount Installations
|
This battery is supplied with unique terminal hardware (2 spacers and 2 bolts for cable to terminal connection). This hardware is required for proper installation on certain applications. Other hardware may damage terminals and should not be used. The spacers are required for front-mount cable installation only! The top mount position does not require the round spacers; use the supplied bolts only. Torque bolts to 6 to 8 ft. lbs. How A Front Mount Looks when Installed: |
Frequently Asked Questions
What applications can the Mega Crank MTX-30L battery be used for?
A: This battery is designed primarily for demanding powersports vehicles, including:
Be sure to check dimensions and terminal configuration to ensure that this is the proper battery for your needs.
Is the MTX-30L battery a good choice for seasonal use?
A: Yes. AGM batteries are a great option for occasional use because they lose charge more slowly than traditional batteries. If your vehicle sits for extended periods, it’s a good idea to periodically check the battery’s voltage and recharge it if needed so it doesn’t fully discharge, which can shorten a battery’s lifespan.
Does this battery require a specific charger?
A: Most standard 12V battery chargers will work, but for best results, we recommend using a charger or maintainer designed for AGM batteries. Make sure to find a modern, smart charger for ideal performance and battery life. An older charger can cause overcharging, overheating, and permanent damage due to improper voltage levels.
How long will the MTX-30L Motorcycle Battery last?
A: The Mega Crank MTX-30L typically lasts 3 to 5 years with proper care and maintenance. Factors like riding frequency, climate, and how well the battery is maintained can all impact its lifespan. Regularly checking the voltage and recharging when needed will also help ensure reliable performance over time.
Why is the Mega Crank MTX-30L priced lower than similar options elsewhere?
A: Many dealers sell equivalent batteries for $200 or more due to added markups. We source the MTX-30L battery directly from the manufacturer and sell it without a middleman, allowing us to pass those savings on to you without sacrificing quality or performance.
Cross Reference & Compatibility
This battery can be used in these models:
| Make | Engine | Model | Year(s) |
|---|---|---|---|
| CF Moto | 400cc | Cforce 400 | 2016 - 2022 |
| CF Moto | 500cc | Cforce 500 | 2016 - 2022 |
| CF Moto | 600cc | Cforce 600 | 2019 - 2022 |
| CF Moto | 800cc | Cforce 800 | 2012 - 2022 |
| Polaris | 325cc | ACE | 2014 - 2016 |
| Polaris | 500cc | ACE | 2018 |
| Polaris | 500cc | ACE 500 SOHC (Opt.) | 2018 - 2019 |
| Polaris | 900cc | ACE SP | 2016 - 2019 |
| Polaris | 450cc | Diesel .445 Litre (primary) | 1999 - 2003 |
| Polaris | 1000cc | Scrambler XP (55") | 2020 - 2021 |
| Polaris | 600cc | Sportsman | 2004 - 2005 |
| Polaris | 700cc | Sportsman | 2010 |
| Polaris | 800cc | Sportsman | 2005 - 2010 |
| Polaris | 850cc | Sportsman (opt.), WV (std.), Premium | 2009 - 2022 |
| Polaris | 850cc | Sportsman (opt.),WV (std.),Premium,Touring 48" | 2009 - 2021 |
| Polaris | 500cc | Sportsman EFI | 2006 |
| Polaris | 850cc | Sportsman HL | 2020 |
| Polaris | 850cc | Sportsman XP | 2009 |
| Polaris | 1000cc | Sportsman XP, 48, 55 | 2019 - 2020 |
| Polaris | 1000cc | Sportsman XP,EPS 48", 55",Hunter,Touring 48" | 2019 - 2021 |
| Polaris | 700cc | Sportsman, Military | 2002 - 2008 |
| Make | Engine | Model | Year(s) |
|---|---|---|---|
| Benelli | 900cc | 900 (6 Cilindri) | All Years |
| BMW | 1000cc | All "K" Models | 1983 - 1993 |
| BMW | 750cc | K75, RT | 1985 - 1995 |
| BMW | 1000cc | R100/7 | 1976 - 1984 |
| BMW | 1000cc | R100CS | 1976 - 1984 |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1976 - 1995 |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1987 - 1995 |
| BMW | 2500cc | R18 | 2021 - 2022 |
| BMW | 600cc | R60/6, R60/7 | 1969 - 1984 |
| BMW | 650cc | R65 | 1984 - 1995 |
| BMW | 750cc | R75/6 | 1969 - 1976 |
| BMW | 750cc | R75/7 | 1976 - 1984 |
| BMW | 800cc | R80, R80RT | 1984 - 1995 |
| BMW | 800cc | R80/7, R80RT | 1978 - 1984 |
| BMW | 900cc | R90/6, R9OS | 1969 - 1976 |
| Ducati | 860cc | GT, GTS | All Years |
| Ducati | 750cc | GT, Luguna Seca | All Years |
| Harley-Davidson | 1803cc | CVO FLH (Touring) | 2007 - 2016 |
| Harley-Davidson | 1870cc | CVO FLH Series | 2017 - 2020 |
| Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1997 - 1998 |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 1999 |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 2000 - 2006 |
| Harley-Davidson | 1584cc | FL, FLH Series (Touring) | 2007 - 2010 |
| Harley-Davidson | 1690cc | FLH, FLT (Touring) | 2011 - 2016 |
| Harley-Davidson | 1690cc | FLH, FLT (Touring), FLR | 2011 - 2016 |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring | 2017 - 2019 |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring, FLR | 2017 - 2020 |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1997 - 2023 |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2021 |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2022 |
| Moto Guzzi | 1000cc | 1000NT | All Years |
| Moto Guzzi | 1000cc | California III | 1989 - 1993 |
| Moto Guzzi | 1000cc | Convert | All Years |
| Moto Guzzi | 1000cc | Daytona | All Years |
| Moto Guzzi | 850cc | Le Man | All Years |
| Moto Guzzi | 1000cc | Le Mans | All Years |
| Moto Guzzi | 1000cc | Mille | All Years |
| Moto Guzzi | 1000cc | Quota | All Years |
| Moto Guzzi | 1100cc | Stone, EV | 1994 - 2005 |
| Moto Guzzi | 850cc | T3, T4, T5 | All Years |
| Moto Guzzi | 1100cc | V11 Bassa | 1999 - 2000 |
| Moto Guzzi | 1100cc | V11 EV | 1998 - 1999 |
| Moto Guzzi | 500cc | V50 | All Years |
| Moto Guzzi | 650cc | V65 | All Years |
| Moto Guzzi | 750cc | V7 | All Years |
| Piaggio | cc | APE CAR, MP, MPR, P602 | All Years |
| Polaris-Slingshot | cc | All Models | All Years |
| Polaris-Slingshot | cc | All Models | 2016 - 2023 |
| Make | Engine | Model | Year(s) |
|---|---|---|---|
| BRP (SKI-DOO) | cc | Elite | 2004 - 2006 |
| BRP (SKI-DOO) | 900cc | Expedition LE, SE, SWT, Skandic WT | 2020 - 2022 |
| BRP (SKI-DOO) | 900cc | Expedition LE, SE, SWT, Skandic WT, Ace | 2020 - 2023 |
| BRP (SKI-DOO) | 1200cc | Expedition SE | 2015 - 2019 |
| BRP (SKI-DOO) | 600cc | Expedition SE | 2010 - 2012 |
| BRP (SKI-DOO) | 600cc | Expedition SE | 2013 - 2020 |
| BRP (SKI-DOO) | 850cc | Expedition SE | 2023 - - |
| BRP (SKI-DOO) | 600cc | Expedition SE, LE, Swift | 2013 - 2023 |
| BRP (SKI-DOO) | 600cc | Expedition SE, Skandic ACE | 2015 - 2019 |
| BRP (SKI-DOO) | 600cc | Skandic ACE | 2015 - 2018 |
| BRP (SKI-DOO) | 600cc | Skandic ACE, WT | 2015 - 2023 |
| Polaris | 750cc | FS Wide Track | 2010 - 2013 |
| Polaris | 750cc | FS Wide Trak | 2010 - 2013 |
| Polaris | 600cc | Wide Track | 2010 - 2016 |
| Polaris | 600cc | Wide Track | 2014 - 2017 |
| Polaris | 600cc | Wide Trak | 2010 - 2017 |
| Polaris | 600cc | Wide Trak | 2014 - 2017 |
| Make | Engine | Model | Year(s) |
|---|---|---|---|
| Arctic Cat | 1000cc | Prowler 1000 | 2009 - 2017 |
| Arctic Cat | 550cc | Prowler 550 | 2010 - 2015 |
| Arctic Cat | 700cc | Prowler 700 | 2010 - 2017 |
| Arctic Cat | 700cc | Prowler 700 HDX, HDX XT | 2011 - 2017 |
| Arctic Cat | 500cc | Prowler HDX500, HDX XT | 2014 - 2017 |
| Arctic Cat | 812cc | Prowler Pro XT, Crew | 2019 - 2020 |
| Arctic Cat | 812cc | Prowler Pro XT, LTD, Crew | 2019 - 2022 |
| Arctic Cat | 1000cc | Wildcat 1000, X, 4, LTD, XX | 2012 - 2022 |
| Arctic Cat | 700cc | Wildcat Sport, Trail | 2015 - 2019 |
| BRP (CAN-AM) | 800cc | Defender XT | 2016 - 2018 |
| BRP (CAN-AM) | 800cc | Defender XT, CAB, MOS | 2016 - 2021 |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX | 2016 - 2018 |
| BRP (CAN-AM) | 800cc | Traxter Pro, XT | 2017 - 2021 |
| CF Moto | Allcc | All | 2016 - 2022 |
| Polaris | 800cc | Ranger | 2010 - 2014 |
| Polaris | 570cc | Ranger , 3 pc, EPS, | 2020 - 2021 |
| Polaris | 425cc | Ranger 2x4 | 2002 - 2003 |
| Polaris | 500cc | Ranger 4x4, | 2004 - 2010 |
| Polaris | 500cc | Ranger 6x6, 4x4, | 1998 - 2004 |
| Polaris | 700cc | Ranger 6x6, 4x4, | 2006 - 2010 |
| Polaris | 1000cc | Ranger BC | 2020 - 2021 |
| Polaris | 570cc | Ranger Crew EBV, EBX, EBH | 2018 - 2021 |
| Polaris | 900cc | RZR | 2011 - 2018 |
| Polaris | 800cc | RZR 4, RZR S 800 | 2013 - 2014 |
| Polaris | 570cc | RZR 570 EPS | 2013 - 2017 |
| Polaris | 570cc | RZR 570 EPS, AM | 2013 - 2020 |
| Polaris | 570cc | RZR 570 EPS, AM, Premium | 2013 - 2021 |
| Polaris | 1000cc | RZR RS1 | 2018 - 2019 |
| Polaris | 1000cc | RZR RS1 Turbo Pro | 2018 - 2021 |
| Polaris | 1000cc | RZR RS1 Turbo Pro, Pro XP 4, XP 4 High Lifter | 2018 - 2022 |
| Polaris | 1000cc | RZR RS1 Turbo Pro, Pro XP 4, XP 4 High Lifter, Turbo R Sport | 2018 - 2023 |
Customer Reviews
I have bought several battery's from Battery mart and I would not buy any battery's from any where else. Great quality, good price and good customer service. I did not need the customer service but the company reach's out to make sure every thing is OK after you receive the product.
After perfect fit, sometimes an aftermarket issue this battery seems to be excellent. Time will prove out durability but if it lasts half as long as the OEM replaced I’m money ahead.
Battery for 2013 Electraglide
Good price strong battery. Will see how long it lasts ??
I b ought this battery (my second or third one) because I travel to Maine in December and I want that extra cranking power when I come out of my motel in the morning and it’s 5 degrees. Hasn’t disappointed me yet.
The purchase price was reasonable. Shipping was quick, 2 or 3 days. Fit was correct.Been installed a couple months now. Performing well. Now, let's see how long it lasts.
As always the product is a great battery and fits my bikes
And works better than any other batter I have used in the past I will always get my batterys from yall as long as I ride a bike thanks


