Product Specifications for Mega Crank MTX-30L AGM Maintenance Free Battery
BM Part #: | MTX-30L |
---|---|
Battery Polarity: | |
Voltage: | 12 Volt |
Capacity: | 30 Ah |
Type: | AGM |
Length: | 6.65" |
Width: | 5.16" |
Height: | 6.89" |
Cold Cranking Amps: | 420 CCA |
Shipping Weight: | 24.00Lbs |
Warranty: | 1 Year Pro-rated |
- Easy fit and easy installation design.
- Sealed and non-spillable AGM battery; 100% leak and spill proof.
- Maintenance-free advanced AGM technology.
- No need to add and maintain acid levels.
- Maximum performance and efficiency.
- Superior starting power, high reserve capacity, and long lasting life.
- Ships pre-charged and ready to install.
- Replacement for H-D AGM Original Equipment Battery 66000340
Product Description
You've just discovered a best seller.
The MTX-30L AGM Maintenance Free Battery is one of our best selling batteries for motorcycles, and is ideal for ATVs/UTVs, personal watercraft, and snowmobiles. Its maximized performance and efficiency offers a capacity of 30ah and 420 cold cranking amps, and have made it quite popular among Harley Davidson Riders.
The Mega Crank MTX-30L AGM Motorcycle Battery has become extremely popular because of the value it provides. With its sealed and non-spillable design, this is not a battery that will need to be replaced frequently, or require high-level maintenance. The MTX-30L AGM Battery's advanced AGM technology eliminates the need to add and maintain acid levels. Our customers also love the ease of installing this battery. But don't take our word for it! Check out over 100 customer reviews! Many of our customers tell us this battery has lasted them better than half a decade, which is why we're not afraid to guarantee your satisfaction, 100%. Battery Mart will refund the purchase price of your battery if it fails to meet your expectations in any way.
So what makes the Mega Crank MTX-30L AGM motorcycle battery so popular? Features:
- Sealed and non-spillable AGM battery; 100% leak and spill proof
- Maintenance-free. No need to add and maintain acid levels
- Superior starting and reserve power for extra accessories
- Ships pre-charged and ready to install
Dealers sell the Mega Crank MTX-30L battery for $146.49 and more. We buy MTX-30L direct from the manufacturer, and pass the savings directly to our customers- no middleman!
Order today and receive free standard shipping on your MTX-30L AGM Maintenance Free Battery.
Tech Tip: Easy Front Mount Installations
This battery is supplied with unique terminal hardware (2 spacers and 2 bolts for cable to terminal connection). This hardware is required for proper installation on certain applications. Other hardware may damage terminals and should not be used. The spacers are required for front mount cable installation only! The top mount position does not require the round spacers, use supplied bolts only. Torque bolts to 6 to 8 ft. lbs. How A Front Mount Looks when Installed: |
Cross Reference
This battery can be used in these models:
Make | Engine | Model | Year(s) |
---|---|---|---|
CF Moto | 400cc | Cforce 400 | 2016 - 2022 |
CF Moto | 500cc | Cforce 500 | 2016 - 2022 |
CF Moto | 600cc | Cforce 600 | 2019 - 2022 |
CF Moto | 800cc | Cforce 800 | 2012 - 2022 |
Polaris | 325cc | ACE | 2014 - 2016 |
Polaris | 500cc | ACE | 2018 |
Polaris | 500cc | ACE 500 SOHC (Opt.) | 2018 - 2019 |
Polaris | 900cc | ACE SP | 2016 - 2019 |
Polaris | 450cc | Diesel .445 Litre (primary) | 1999 - 2003 |
Polaris | 1000cc | Scrambler XP (55") | 2020 - 2021 |
Polaris | 600cc | Sportsman | 2004 - 2005 |
Polaris | 700cc | Sportsman | 2010 |
Polaris | 800cc | Sportsman | 2005 - 2010 |
Polaris | 850cc | Sportsman (opt.), WV (std.), Premium | 2009 - 2022 |
Polaris | 850cc | Sportsman (opt.),WV (std.),Premium,Touring 48" | 2009 - 2021 |
Polaris | 500cc | Sportsman EFI | 2006 |
Polaris | 850cc | Sportsman HL | 2020 |
Polaris | 850cc | Sportsman XP | 2009 |
Polaris | 1000cc | Sportsman XP, 48, 55 | 2019 - 2020 |
Polaris | 1000cc | Sportsman XP,EPS 48", 55",Hunter,Touring 48" | 2019 - 2021 |
Polaris | 700cc | Sportsman, Military | 2002 - 2008 |
Make | Engine | Model | Year(s) |
---|---|---|---|
Benelli | 900cc | 900 (6 Cilindri) | All Years |
BMW | 1000cc | All "K" Models | 1983 - 1993 |
BMW | 750cc | K75, RT | 1985 - 1995 |
BMW | 1000cc | R100/7 | 1976 - 1984 |
BMW | 1000cc | R100CS | 1976 - 1984 |
BMW | 1000cc | R100GS, PD, R, RS, RT | 1976 - 1995 |
BMW | 1000cc | R100GS, PD, R, RS, RT | 1987 - 1995 |
BMW | 2500cc | R18 | 2021 - 2022 |
BMW | 600cc | R60/6, R60/7 | 1969 - 1984 |
BMW | 650cc | R65 | 1984 - 1995 |
BMW | 750cc | R75/6 | 1969 - 1976 |
BMW | 750cc | R75/7 | 1976 - 1984 |
BMW | 800cc | R80, R80RT | 1984 - 1995 |
BMW | 800cc | R80/7, R80RT | 1978 - 1984 |
BMW | 900cc | R90/6, R9OS | 1969 - 1976 |
Ducati | 860cc | GT, GTS | All Years |
Ducati | 750cc | GT, Luguna Seca | All Years |
Harley-Davidson | 1803cc | CVO FLH (Touring) | 2007 - 2016 |
Harley-Davidson | 1870cc | CVO FLH Series | 2017 - 2020 |
Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1997 - 1998 |
Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 1999 |
Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 2000 - 2006 |
Harley-Davidson | 1584cc | FL, FLH Series (Touring) | 2007 - 2010 |
Harley-Davidson | 1690cc | FLH, FLT (Touring) | 2011 - 2016 |
Harley-Davidson | 1690cc | FLH, FLT (Touring), FLR | 2011 - 2016 |
Harley-Davidson | 1750cc | FLH, FLT Series Touring | 2017 - 2019 |
Harley-Davidson | 1750cc | FLH, FLT Series Touring, FLR | 2017 - 2020 |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1997 - 2023 |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2021 |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2022 |
Moto Guzzi | 1000cc | 1000NT | All Years |
Moto Guzzi | 1000cc | California III | 1989 - 1993 |
Moto Guzzi | 1000cc | Convert | All Years |
Moto Guzzi | 1000cc | Daytona | All Years |
Moto Guzzi | 850cc | Le Man | All Years |
Moto Guzzi | 1000cc | Le Mans | All Years |
Moto Guzzi | 1000cc | Mille | All Years |
Moto Guzzi | 1000cc | Quota | All Years |
Moto Guzzi | 1100cc | Stone, EV | 1994 - 2005 |
Moto Guzzi | 850cc | T3, T4, T5 | All Years |
Moto Guzzi | 1100cc | V11 Bassa | 1999 - 2000 |
Moto Guzzi | 1100cc | V11 EV | 1998 - 1999 |
Moto Guzzi | 500cc | V50 | All Years |
Moto Guzzi | 650cc | V65 | All Years |
Moto Guzzi | 750cc | V7 | All Years |
Piaggio | cc | APE CAR, MP, MPR, P602 | All Years |
Polaris-Slingshot | cc | All Models | All Years |
Polaris-Slingshot | cc | All Models | 2016 - 2023 |
Make | Engine | Model | Year(s) |
---|---|---|---|
BRP (SKI-DOO) | cc | Elite | 2004 - 2006 |
BRP (SKI-DOO) | 900cc | Expedition LE, SE, SWT, Skandic WT | 2020 - 2022 |
BRP (SKI-DOO) | 900cc | Expedition LE, SE, SWT, Skandic WT, Ace | 2020 - 2023 |
BRP (SKI-DOO) | 1200cc | Expedition SE | 2015 - 2019 |
BRP (SKI-DOO) | 600cc | Expedition SE | 2010 - 2012 |
BRP (SKI-DOO) | 600cc | Expedition SE | 2013 - 2020 |
BRP (SKI-DOO) | 850cc | Expedition SE | 2023 - - |
BRP (SKI-DOO) | 600cc | Expedition SE, LE, Swift | 2013 - 2023 |
BRP (SKI-DOO) | 600cc | Expedition SE, Skandic ACE | 2015 - 2019 |
BRP (SKI-DOO) | 600cc | Skandic ACE | 2015 - 2018 |
BRP (SKI-DOO) | 600cc | Skandic ACE, WT | 2015 - 2023 |
Polaris | 750cc | FS Wide Track | 2010 - 2013 |
Polaris | 750cc | FS Wide Trak | 2010 - 2013 |
Polaris | 600cc | Wide Track | 2010 - 2016 |
Polaris | 600cc | Wide Track | 2014 - 2017 |
Polaris | 600cc | Wide Trak | 2010 - 2017 |
Polaris | 600cc | Wide Trak | 2014 - 2017 |
Make | Engine | Model | Year(s) |
---|---|---|---|
Arctic Cat | 1000cc | Prowler 1000 | 2009 - 2017 |
Arctic Cat | 550cc | Prowler 550 | 2010 - 2015 |
Arctic Cat | 700cc | Prowler 700 | 2010 - 2017 |
Arctic Cat | 700cc | Prowler 700 HDX, HDX XT | 2011 - 2017 |
Arctic Cat | 500cc | Prowler HDX500, HDX XT | 2014 - 2017 |
Arctic Cat | 812cc | Prowler Pro XT, Crew | 2019 - 2020 |
Arctic Cat | 812cc | Prowler Pro XT, LTD, Crew | 2019 - 2022 |
Arctic Cat | 1000cc | Wildcat 1000, X, 4, LTD, XX | 2012 - 2022 |
Arctic Cat | 700cc | Wildcat Sport, Trail | 2015 - 2019 |
BRP (CAN-AM) | 800cc | Defender XT | 2016 - 2018 |
BRP (CAN-AM) | 800cc | Defender XT, CAB, MOS | 2016 - 2021 |
BRP (CAN-AM) | 1000cc | Defender XT, MAX | 2016 - 2018 |
BRP (CAN-AM) | 800cc | Traxter Pro, XT | 2017 - 2021 |
CF Moto | Allcc | All | 2016 - 2022 |
Polaris | 800cc | Ranger | 2010 - 2014 |
Polaris | 570cc | Ranger , 3 pc, EPS, | 2020 - 2021 |
Polaris | 425cc | Ranger 2x4 | 2002 - 2003 |
Polaris | 500cc | Ranger 4x4, | 2004 - 2010 |
Polaris | 500cc | Ranger 6x6, 4x4, | 1998 - 2004 |
Polaris | 700cc | Ranger 6x6, 4x4, | 2006 - 2010 |
Polaris | 1000cc | Ranger BC | 2020 - 2021 |
Polaris | 570cc | Ranger Crew EBV, EBX, EBH | 2018 - 2021 |
Polaris | 900cc | RZR | 2011 - 2018 |
Polaris | 800cc | RZR 4, RZR S 800 | 2013 - 2014 |
Polaris | 570cc | RZR 570 EPS | 2013 - 2017 |
Polaris | 570cc | RZR 570 EPS, AM | 2013 - 2020 |
Polaris | 570cc | RZR 570 EPS, AM, Premium | 2013 - 2021 |
Polaris | 1000cc | RZR RS1 | 2018 - 2019 |
Polaris | 1000cc | RZR RS1 Turbo Pro | 2018 - 2021 |
Polaris | 1000cc | RZR RS1 Turbo Pro, Pro XP 4, XP 4 High Lifter | 2018 - 2022 |
Polaris | 1000cc | RZR RS1 Turbo Pro, Pro XP 4, XP 4 High Lifter, Turbo R Sport | 2018 - 2023 |
Customer Reviews
Was delivered fast and reasonably priced. Will use them again.
Excellent service! Excellent product! Perfect fit! Fast shipping! Excellent prices!
Battery arrived very quick, which was great. Packaging was wonderful and no damage at all during shipping. New battery was fully charged and is performing wonderful.
Fit perfectly works fantastic.
My second one first lasted 8 years no complaints great battery.
Good price, great communication , fast shipping
Fit perfectly, works great.