Product Specifications for Replacement Battery for 2002-2005 BMW 745Li
| BM Part #: | MAR-AGM-49 |
|---|---|
| Battery Polarity: |
|
| Voltage: | 12 Volt |
| Cold Cranking Amps: | 900 CCA |
| Capacity: | 92 Ah |
| Type: | AGM |
| Battery Size: | Group 49 |
| Length: | 13.94" |
| Width: | 6.88" |
| Height: | 7.5" |
| Shipping Weight: | 65.00Lbs |
| Warranty: | 1 Year |
| Cranking Amps | 1100 CA |
| Reserve Capacity | 180 minutes |
- Free Shipping Included (Up to a $60 Value): Get premium AGM technology and OEM-level performance for significantly less than a Deka, Duracell, or Autocraft battery.
- Built to Last: Our tightly "packed" construction and calcium-reinforced grids make this battery highly resistant to shock and vibration, ensuring a longer service life.
- Worry-Free Performance: It's a true maintenance-free battery. The sealed AGM design eliminates acid spills and terminal corrosion, so you never have to add water.
- Reliable Starting Power: With 900 CCA and 92 Ah capacity, you'll have plenty of power for quick starts and to run your vehicle's accessories, even in cold weather.
- OEM-Ready Design: This battery is an exact fit replacement for a wide range of domestic and import vehicles, ensuring a hassle-free installation.
Product Description
Marathon 9AGM49 Group 49 (H8) AGM Battery: Premium Power, Unbeatable Value
Don't overpay for Deka, Duracell, or Autocraft. The Marathon 9AGM49 Group 49 (H8) is your perfect replacement solution. It's engineered to meet or exceed the demands of today's modern European and domestic vehicles and delivers high-performance starting power with the longevity you need, all at a superior value.
Why Choose the Marathon 9AGM49 Over Competitors?
- Superior Cranking Power: We beat the competition where it counts. Many batteries test at 850 Cold Crank Amps (CCA). Our Marathon battery offers 900 CCA.
- Greater Reserve Capacity: The Marathon 9AGM49 provides an 180-minute Reserve Capacity (RC), giving you more peace of mind and more time to run accessories (like navigation or charging) when the engine is off, compared to the standard 170 RC.
- Exceptional Value: As a direct-sourced, private-label brand, we cut out the national brand advertising costs. You receive a premium, maintenance-free AGM battery made by a leading global manufacturer for significantly less.
Advanced AGM Technology Explained
Our Marathon batteries are Absorbent Glass Mat (AGM) batteries. This is a critical upgrade for vehicles with start/stop technology and complex electronics. The advanced, sealed design features a special fiberglass mat that locks the electrolyte in place, providing several key advantages:
- True Maintenance-Free: Eliminates acid spills and water refills.
- Extreme Durability: Resistant to vibration and road vibration. Leads to a longer, more reliable service life.
- Faster Recharge: Recovers quickly from deep discharge cycles, maintaining performance season after season.
⚠️ Attention BMW, Audi, and Mercedes-Benz Owners: Register Your Battery!
The Group 49 (H8) size is common in European vehicles. While the Marathon 9AGM49 is an exact physical fit, your car's sophisticated Battery Management System (BMS) must be informed that a new battery has been installed. This process, Battery Registration, will tell your alternator the battery has been changed.
If you do not register the new battery, the alternator will treat your new battery as degraded (i.e. like your old battery). This can shorten it's life significantly. Please consult your owner's manual or a certified mechanic if you need help with the registration process.
Product Specifications at a Glance
This battery is designed for a seamless, hassle-free replacement:
- BCI Group Size 49 (H8)
- Voltage 12 Volt
- CCA 900 Cold Cranking Amps
- Capacity 92 Ah
- Reserve Capacity 180 Minutes
- Warranty 2 Year Full Replacement
- Dimensions 13.94" (L) x 6.88" (W) x 7.5" (H)
Frequently Asked Questions (FAQ)
Q: What is the Marathon 9AGM49 battery, and which vehicles is it compatible with?
A: The Marathon 9AGM49 is a high-performance Group 49 (H8) Absorbent Glass Mat (AGM) battery. It is a popular fit for many European and domestic vehicles, including models from BMW (3-Series, 5-Series), Mercedes-Benz (C-Class, E-Class), and Audi. The Group 49 size is a standard in the industry, which is why it fits a wide range of vehicles that require a reliable power source. You can use our vehicle finder to confirm the exact fit for your car..
Q: What does AGM technology mean, and why is it important for my vehicle?
A: AGM stands for Absorbent Glass Mat. In an AGM battery, the electrolyte (acid) is held in a fiberglass mat rather than free-flowing. This design makes the battery completely sealed and spill-proof. AGM batteries are ideal for modern vehicles with start-stop systems, sophisticated electronics, or luxury features because they offer higher power output, faster charging, and superior vibration resistance. They also tend to last longer than traditional flooded batteries..
Q: Do I need to "code" or "register" a new Marathon 9AGM49 battery with my car's computer?
A: For many modern vehicles, especially BMW, Mercedes-Benz, and Audi models, the answer is yes. The car's computer has a Battery Management System (BMS) that is programmed for the original battery's age and health. When you install a new Marathon 9AGM49 battery, you should register it with the car's computer. This tells the system to reset its charging profile, which ensures the new battery charges correctly and lasts for its full lifespan.
Q: How long does a Group 49 AGM battery typically last?
A: A high-quality Group 49 AGM battery like the Marathon 9AGM49 can last between 3 to 5 years or even longer. The exact lifespan depends on several factors, including your driving habits, climate, and how many electronic accessories your vehicle uses. Consistent short trips and extreme temperatures can reduce a battery's life, but the robust design of AGM batteries helps them withstand these conditions better than standard batteries.
Q: How can I be certain the Marathon 9AGM49 is the right battery for my specific car?
A: The easiest way is to use the vehicle filter on this page. Simply select your car's make, model, and year, and we will tell you if the Marathon 9AGM49 is a confirmed fit. You can also check your car's owner's manual or look at the battery currently installed in your vehicle to verify the size and type required.
Cross Reference & Compatibility
- AAA 49AGM-C
- ACDelco 49AGMHR
- Astrolite 49-72
- Astrolite AMAX49
- Autocraft H8-AGM
- Autocraft Gold AGM H8-AGM
- AutoPride 49-775
- AutoZone H8-AGM
- Batteries Plus SLI49-LI
- Bosch S6588B
- CarQuest NG49
- CarQueset 49AGM70
- CarQuest Canada 9AGM49
- Crown Batteries 49-875
- Deka 9A49
- Deka 9AGM49
- Duracell AGM49
- Exide FP-AGML5/49
- Federated AP49
- Federated CO-OP 9AGM49
- Ferguson AGM49-1
- Fisher AP49
- Mighty 49AGM
- Motorcraft BAGM-49H8
- NAPA 49-9AGM
- NAPA 49AGM02
- Parts Master AP49
- Parts Plus AP49
- Perfect Start AGM49-850
- Resource Power AP49
- Sam's Club 49(H8)AGM
- Superior Battery 4929
- SuperStart 49PLT
- Truck Pride 49-775
- World Source One (WSO) 49AGM
This battery can be used in these models:
Vehicle Applications
Audi
| Years | Model | Engine |
|---|---|---|
| 1982-1983 | 4000 | 4 Cylinder 1.6 Liter |
| 1979-1983 | 5000 | 5 Cylinder 2.0 Liter |
| 2010-2013 | A3 TDI | |
| 2008, 2010-2012 | A4 | |
| 2007-2012 | A4 Quattro | |
| 2008-2010 | A5 Quattro | |
| 2006-2012 | A6 | |
| 2005-2008, 2012 | A6 Quattro | |
| 2009-2011 | A6 Quattro | 6 Cylinder 3.0 Liter |
| 2000-2004 | A6 Quattro | 8 Cylinder 4.2 Liter |
| 1997-1999 | A8 | |
| 1997-2009 | A8 Quattro | |
| 2004-2005 | Allroad Quattro | 8 Cylinder 4.2 Liter |
| 2003 | Allroad Quattro | |
| 2007-2009 | Q7 | |
| 2007-2008 | RS4 | |
| 2003 | RS6 | |
| 2004-2009 | S4 | |
| 2008-2012 | S5 | |
| 2002-2003 | S6 | |
| 2001-2003 | S8 |
BMW
| Years | Model | Engine |
|---|---|---|
| 2008-2013 | 128i | |
| 2008-2013 | 135i | |
| 2013 | 135is | |
| 2013 | 320i | |
| 2007-2013 | 328i | |
| 2012-2013 | 328i | |
| 2014-2016 | 328i GT xDrive | |
| 2009-2011 | 335d | |
| 2007-2013 | 335i | |
| 2014-2016 | 335i GT xDrive | |
| 2011-2013 | 335is | |
| 2014-2016 | 428i | |
| 2015-2016 | 428i Gran Coupe | |
| 2014-2016 | 428i xDrive | |
| 2015-2016 | 428i xDrive Gran Coupe | |
| 2014-2016 | 435i | |
| 2015-2016 | 435i Gran Coupe | |
| 2014-2016 | 435i xDrive | |
| 2015-2016 | 435i xDrive Gran Coupe | |
| 2001, 2006-2007 | 525i | |
| 2002-2005 | 525i | |
| 1997-2000, 2008-2016 | 528i | |
| 2009-2010, 2012-2016 | 528i xDrive | |
| 2008 | 528xi | |
| 2002-2005 | 530i | |
| 2001 | 530i | |
| 2006-2007 | 530xi | |
| 2014-2016 | 535d | |
| 2014-2016 | 535d xDrive | |
| 2008-2016 | 535i | |
| 2010-2017 | 535i GT | |
| 2011-2017 | 535i GT xDrive | |
| 2011-2016 | 535i xDrive | |
| 1997-2003 | 540i | |
| 2004 | 545i | |
| 2011-2016 | 550i | |
| 2006-2010 | 550i | |
| 2010-2015 | 550i GT | |
| 2010-2017 | 550i GT xDrive | |
| 2011-2016 | 550i xDrive | |
| 2012-2014 | 640i | |
| 2013 | 640i Gran Coupe | |
| 2014 | 640i xDrive | |
| 2004 | 645Ci | |
| 2006-2010, 2012-2014 | 650i | |
| 2013 | 650i Gran Coupe | |
| 2012-2014 | 650i xDrive | |
| 1995, 1997-2001 | 740i | |
| 2001 | 740iL | |
| 2002-2005 | 745i | |
| 2002-2005 | 745Li | |
| 2006-2013 | 750i | |
| 2010-2013 | 750i xDrive | |
| 1995-2001 | 750iL | |
| 2006-2013 | 750Li | |
| 2010-2013 | 750Li xDrive | |
| 2004-2006 | 760i | |
| 2003-2008, 2010-2013 | 760Li | |
| 2013 | ActiveHybrid 3 | |
| 2012-2014 | ActiveHybrid 5 | |
| 2013 | ActiveHybrid 7 | |
| 2007-2008 | Alpina B7 | |
| 2008 | M3 | |
| 2001-2003, 2006-2010, 2013 | M5 | |
| 2006-2009, 2012-2013 | M6 | |
| 2011-2016 | X3 | |
| 2004-2005 | X3 2.5i | |
| 2000, 2007-2013 | X5 | |
| 2001-2006 | X5 4.4i | |
| 2002-2003 | X5 4.6is | |
| 2004-2006 | X5 4.8is | |
| 2008, 2011-2013 | X6 | |
| 2000-2003 | Z8 |
Mercedes-Benz
| Years | Model | Engine |
|---|---|---|
| 1986-1989 | 190D | |
| 1989-1993 | 190E | |
| 1973 | 220D | |
| 1974-1983 | 240D | |
| 1989 | 260E | |
| 1973 | 280SE | 8 Cylinder 4.5 Liter |
| 1972-1973 | 280SEL | |
| 1978-1985 | 300CD | |
| 1989-1993 | 300CE | |
| 1975, 1977-1985, 1987, 1990-1993 | 300D | |
| 1989-1993 | 300E | |
| 1978-1985, 1992-1993 | 300SD | |
| 1986-1987 | 300SDL | |
| 1990-1993 | 300SE | |
| 1972-1973, 1990-1991 | 300SEL | |
| 1990-1993 | 300SL | |
| 1979-1985, 1987 | 300TD | |
| 1991 | 350SD | |
| 1990-1991 | 350SDL | |
| 1981-1985 | 380SL | |
| 1981 | 380SLC | |
| 1992-1993 | 400E | |
| 1992 | 400SE | |
| 1993 | 400SEL | |
| 1988-1991 | 420SEL | |
| 1973-1976 | 450SE | |
| 1980 | 450SL | |
| 1980 | 450SLC | |
| 1992-1993 | 500E | |
| 1993 | 500SEC | |
| 1992-1993 | 500SEL | |
| 1990-1993 | 500SL | |
| 1986-1991 | 560SEC | |
| 1986-1991 | 560SEL | |
| 1986-1989 | 560SL | |
| 1993 | 600SEC | |
| 1992-1993 | 600SEL | |
| 1993 | 600SL | |
| 1994-1996 | C220 | |
| 1997-2000, 2002-2007 | C230 | |
| 2001-2005 | C240 | |
| 1994-2000, 2006-2007 | C280 | |
| 2013-2014 | C300 | |
| 2002-2004 | C32 AMG | |
| 2001-2005 | C320 | |
| 2006-2007 | C350 | |
| 1995-1997 | C36 AMG | |
| 1998-2000 | C43 AMG | |
| 2005-2006 | C55 AMG | |
| 2008-2015 | C63 AMG | |
| 2015-2016 | C63 AMG S | |
| 1998-2006 | CL500 | |
| 2001-2006 | CL55 AMG | |
| 2007-2014 | CL550 | |
| 1998-1999, 2001-2014 | CL600 | |
| 2007-2014 | CL600 | |
| 2008-2014 | CL63 AMG | |
| 2008-2014 | CL65 AMG | |
| 2005-2006 | CL65 AMG | |
| 1998-2005 | CLK320 | |
| 2006-2007, 2009 | CLK350 | |
| 1999-2003 | CLK430 | |
| 2003-2006 | CLK500 | |
| 2001-2006 | CLK55 AMG | |
| 2007, 2009 | CLK550 | |
| 2007 | CLK63 AMG | |
| 2006 | CLS500 | |
| 2006 | CLS55 AMG | |
| 2007-2015 | CLS550 | |
| 2007-2014 | CLS63 AMG | |
| 2014-2015 | CLS63 AMG S | |
| 1995-1999 | E300 | |
| 1999-2009 | E320 | |
| 2006-2010 | E350 | |
| 2012-2015 | E350 4Matic | |
| 2011-2013 | E350 Bluetec | |
| 1994-1995 | E420 | |
| 1998-2002 | E430 | |
| 1994, 2003-2006 | E500 | |
| 1999-2006 | E55 AMG | |
| 2007-2009 | E550 | |
| 2007-2009 | E63 AMG | |
| 2002-2008 | G500 | |
| 2003-2011 | G55 AMG | |
| 2009-2014 | G550 | |
| 2013-2015 | G63 AMG | |
| 2007-2009 | GL320 | |
| 2010-2014 | GL350 | |
| 2007-2014 | GL450 | |
| 2008-2014 | GL550 | |
| 2013-2014 | GL63 AMG | |
| 1998-2003, 2007-2009 | ML320 | |
| 2003-2014 | ML350 | |
| 1999-2001 | ML430 | |
| 2010-2011 | ML450 | |
| 2002-2007 | ML500 | |
| 2000-2003 | ML55 AMG | |
| 2008-2014 | ML550 | |
| 2007-2014 | ML63 AMG | |
| 2007-2009 | R320 | |
| 2006-2012 | R350 | |
| 2006-2007 | R500 | |
| 2007 | R63 AMG | |
| 1994-1999 | S320 | |
| 1994-1995, 2006, 2012-2013 | S350 | |
| 1994-1999 | S420 | |
| 2000-2006 | S430 | |
| 2000-2006 | S500 | |
| 1994-1999 | S500 | |
| 2001-2006 | S55 AMG | |
| 2007-2014 | S550 | |
| 1994-1999, 2015 | S600 | |
| 2001-2013 | S600 | |
| 2008-2014 | S63 AMG | |
| 2006-2013 | S65 AMG | |
| 1994-1997 | SL320 | |
| 2015-2016 | SL400 | |
| 1994-2002 | SL500 | |
| 2013-2015 | SL550 | |
| 2004-2005 | SL600 | |
| 1994-2002 | SL600 | |
| 2013-2015 | SL63 AMG | |
| 2013-2015 | SL65 AMG | |
| 2000-2001 | SLK230 | |
| 2001 | SLK320 | |
| 2005 | SLK350 | |
| 2005 | SLK55 AMG | |
| 2014-2017 | Sprinter 2500 | 6 Cylinder 3.0 Liter |
| 2010-2013 | Sprinter 2500 | |
| 2014-2017 | Sprinter 3500 | 6 Cylinder 3.0 Liter |
| 2010-2013 | Sprinter 3500 |
Porsche
| Years | Model | Engine |
|---|---|---|
| 1974-2015 | 911 | |
| 1986 | 928 | |
| 1978-1985 | 928 | |
| 2003 | Cayenne | |
| 2008-2010, 2013-2014 | Cayenne GTS | |
| 2004-2006, 2008-2014 | Cayenne S | |
| 2010 | Cayenne S Transsyberia | |
| 2004-2006, 2008-2014 | Cayenne Turbo | |
| 2006, 2009-2010, 2013-2014 | Cayenne Turbo S | |
| 2006-2012, 2014 | Cayman | |
| 2011-2014 | Panamera 4 | |
| 2010-2014 | Panamera 4S | |
| 2014 | Panamera 4S Executive | |
| 2011-2014 | Panamera Base | |
| 2013-2014 | Panamera GTS | |
| 2010-2014 | Panamera S | |
| 2010-2014 | Panamera Turbo | |
| 2014 | Panamera Turbo Executive | |
| 2012-2014 | Panamera Turbo S | |
| 2014 | Panamera Turbo S Executive |
Volkswagen
| Years | Model | Engine |
|---|---|---|
| 2005 | Passat | 4 Cylinder 1.8 Liter |
| 2005 | Passat | |
| 2004-2006 | Phaeton | |
| 2004-2005 | Touareg | 8 Cylinder 4.2 Liter |
Volvo
| Years | Model | Engine |
|---|---|---|
| 1981 | 264 | 6 Cylinder 2.4 Liter |
| 1980 | 265 | 6 Cylinder 2.4 Liter |
| 1985-1986 | 740 | 6 Cylinder 2.4 Liter |
| 1985 | 745 | 6 Cylinder 2.4 Liter |
| 1983-1984 | 760 | 6 Cylinder 2.4 Liter |
| 2006-2007 | S60 T5 | |
| 2003-2014 | XC90 |
