Product Specifications for USA-Made Motocross Platinum GYZ32HL AGM Maintenance Free Powersports Battery
BM Part #: | GYZ32HL |
---|---|
Made In: | U.S.A. |
Battery Polarity: | |
Voltage: | 12 Volt |
Capacity: | 32 Ah |
Type: | AGM |
Length: | 6.56" |
Width: | 5" |
Height: | 6.88" |
Cold Cranking Amps: | 500 CCA |
Shipping Weight: | 27.00Lbs |
Warranty: | 1 Year Pro-rated |
- Made in the USA. Why it matters:
- Superior craftmanship; rigorously tested; high-quality parts.
- Elite upgrade for the Yuasa YIX30L.
- More amp hours to support more accessories.
- Highest CCA motorcycle and ATV battery of its size (500 CCA!)
- Factory Activated, maintenance-free AGM
- Large, heavy-duty flush terminals with multiple connections.
- Built in brass nuts.
- Increased starting performance in cold weather.
Product Description
Start strong and last longer with the most powerful battery in powersports!
The Motocross Platinum Elite AGM GYZ32HL by Yuasa is the highest CCA powersports battery of its type, rated at an enormous 500 CCA. It features heavy-duty flush terminals to support top and side mounting with ease. Along with the huge cranking power, this Elite AGM battery also features more amp hours to help power more of your accessories. The GYZ32HL is the more powerful AGM maintenance free battery of its size, and is top of its class starting vehicles in cold weather.
- EZ Grip Cover: Simple installation
- Large Heavy Duty Flush Terminals: Constructed to allow front and top connections and fit requirements on newer popular bikes
- Built-in Brass Nuts: Up to 50% better conductivity than stainless steel
- Enhanced Active Material: Compounded to withstand vibration, prolong battery life and dependability
- Absorbed Glass Mat (AGM) Separators: Absorb electrolyte, making the battery nonspillable
- Protective Separator Material: Enhances vibration resistance
- Safety Flame-Arrestor: Leak proof valve relieves excess pressure
- Heat Bonded Cover: Eliminates leaks and corrosion
- Thru-Partition Construction: Provides shorter current path with less resistance than "over the partition" construction, resulting in more cranking power
- Taller Plates: Extra surface area for more power: up to 500 CCA and 32 Ah to power more accessories
Cross Reference
This battery can be used in these models:
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
CF Moto | 400cc | Cforce 400 | 2016 - 2022 | GYZ32HL |
CF Moto | 500cc | Cforce 500 | 2016 - 2022 | GYZ32HL |
CF Moto | 600cc | Cforce 600 | 2019 - 2022 | GYZ32HL |
CF Moto | 800cc | Cforce 800 | 2012 - 2022 | GYZ32HL |
Polaris | 325cc | ACE | 2014 - 2016 | GYZ32HL |
Polaris | 500cc | ACE | 2018 | GYZ32HL |
Polaris | 500cc | ACE 500 SOHC (Opt.) | 2018 - 2019 | GYZ32HL |
Polaris | 900cc | ACE SP | 2016 - 2019 | GYZ32HL |
Polaris | 450cc | Diesel .445 Litre (primary) | 1999 - 2003 | GYZ32HL |
Polaris | 1000cc | Scrambler XP (55") | 2020 - 2021 | GYZ32HL |
Polaris | 600cc | Sportsman | 2004 - 2005 | GYZ32HL |
Polaris | 700cc | Sportsman | 2010 | GYZ32HL |
Polaris | 800cc | Sportsman | 2005 - 2010 | GYZ32HL |
Polaris | 850cc | Sportsman (opt.), WV (std.), Premium | 2009 - 2022 | GYZ32HL |
Polaris | 850cc | Sportsman (opt.),WV (std.),Premium,Touring 48" | 2009 - 2021 | GYZ32HL |
Polaris | 500cc | Sportsman EFI | 2006 | GYZ32HL |
Polaris | 850cc | Sportsman HL | 2020 | GYZ32HL |
Polaris | 850cc | Sportsman XP | 2009 | GYZ32HL |
Polaris | 1000cc | Sportsman XP, 48, 55 | 2019 - 2020 | GYZ32HL |
Polaris | 1000cc | Sportsman XP,EPS 48", 55",Hunter,Touring 48" | 2019 - 2021 | GYZ32HL |
Polaris | 700cc | Sportsman, Military | 2002 - 2008 | GYZ32HL |
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Benelli | 900cc | 900 (6 Cilindri) | All Years | GYZ32HL |
BMW | 1000cc | All "K" Models | 1983 - 1993 | GYZ32HL |
BMW | 750cc | K75, RT | 1985 - 1995 | GYZ32HL |
BMW | 1000cc | R100/7 | 1976 - 1984 | GYZ32HL |
BMW | 1000cc | R100CS | 1976 - 1984 | GYZ32HL |
BMW | 1000cc | R100GS, PD, R, RS, RT | 1976 - 1995 | GYZ32HL |
BMW | 1000cc | R100GS, PD, R, RS, RT | 1987 - 1995 | GYZ32HL |
BMW | 2500cc | R18 | 2021 - 2022 | GYZ32HL |
BMW | 600cc | R60/6, R60/7 | 1969 - 1984 | GYZ32HL |
BMW | 650cc | R65 | 1984 - 1995 | GYZ32HL |
BMW | 750cc | R75/6 | 1969 - 1976 | GYZ32HL |
BMW | 750cc | R75/7 | 1976 - 1984 | GYZ32HL |
BMW | 800cc | R80, R80RT | 1984 - 1995 | GYZ32HL |
BMW | 800cc | R80/7, R80RT | 1978 - 1984 | GYZ32HL |
BMW | 900cc | R90/6, R9OS | 1969 - 1976 | GYZ32HL |
Ducati | 860cc | GT, GTS | All Years | GYZ32HL |
Ducati | 750cc | GT, Luguna Seca | All Years | GYZ32HL |
Harley-Davidson | 1803cc | CVO FLH (Touring) | 2007 - 2016 | GYZ32HL |
Harley-Davidson | 1870cc | CVO FLH Series | 2017 - 2020 | GYZ32HL |
Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1997 - 1998 | GYZ32HL |
Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 1999 | GYZ32HL |
Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 2000 - 2006 | GYZ32HL |
Harley-Davidson | 1584cc | FL, FLH Series (Touring) | 2007 - 2010 | GYZ32HL |
Harley-Davidson | 1690cc | FLH, FLT (Touring) | 2011 - 2016 | GYZ32HL |
Harley-Davidson | 1690cc | FLH, FLT (Touring), FLR | 2011 - 2016 | GYZ32HL |
Harley-Davidson | 1750cc | FLH, FLT Series Touring | 2017 - 2019 | GYZ32HL |
Harley-Davidson | 1750cc | FLH, FLT Series Touring, FLR | 2017 - 2020 | GYZ32HL |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1997 - 2023 | GYZ32HL |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2021 | GYZ32HL |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2022 | GYZ32HL |
Moto Guzzi | 1000cc | 1000NT | All Years | GYZ32HL |
Moto Guzzi | 1000cc | California III | 1989 - 1993 | GYZ32HL |
Moto Guzzi | 1000cc | Convert | All Years | GYZ32HL |
Moto Guzzi | 1000cc | Daytona | All Years | GYZ32HL |
Moto Guzzi | 850cc | Le Man | All Years | GYZ32HL |
Moto Guzzi | 1000cc | Le Mans | All Years | GYZ32HL |
Moto Guzzi | 1000cc | Mille | All Years | GYZ32HL |
Moto Guzzi | 1000cc | Quota | All Years | GYZ32HL |
Moto Guzzi | 1100cc | Stone, EV | 1994 - 2005 | GYZ32HL |
Moto Guzzi | 850cc | T3, T4, T5 | All Years | GYZ32HL |
Moto Guzzi | 1100cc | V11 Bassa | 1999 - 2000 | GYZ32HL |
Moto Guzzi | 1100cc | V11 EV | 1998 - 1999 | GYZ32HL |
Moto Guzzi | 500cc | V50 | All Years | GYZ32HL |
Moto Guzzi | 650cc | V65 | All Years | GYZ32HL |
Moto Guzzi | 750cc | V7 | All Years | GYZ32HL |
Piaggio | cc | APE CAR, MP, MPR, P602 | All Years | GYZ32HL |
Polaris-Slingshot | cc | All Models | All Years | GYZ32HL |
Polaris-Slingshot | cc | All Models | 2016 - 2023 | GYZ32HL |
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BRP (SKI-DOO) | cc | Elite | 2004 - 2006 | GYZ32HL |
BRP (SKI-DOO) | 900cc | Expedition LE, SE, SWT, Skandic WT | 2020 - 2022 | GYZ32HL |
BRP (SKI-DOO) | 900cc | Expedition LE, SE, SWT, Skandic WT, Ace | 2020 - 2023 | GYZ32HL |
BRP (SKI-DOO) | 1200cc | Expedition SE | 2015 - 2019 | GYZ32HL |
BRP (SKI-DOO) | 600cc | Expedition SE | 2010 - 2012 | GYZ32HL |
BRP (SKI-DOO) | 600cc | Expedition SE | 2013 - 2020 | GYZ32HL |
BRP (SKI-DOO) | 850cc | Expedition SE | 2023 - - | GYZ32HL |
BRP (SKI-DOO) | 600cc | Expedition SE, LE, Swift | 2013 - 2023 | GYZ32HL |
BRP (SKI-DOO) | 600cc | Expedition SE, Skandic ACE | 2015 - 2019 | GYZ32HL |
BRP (SKI-DOO) | 600cc | Skandic ACE | 2015 - 2018 | GYZ32HL |
BRP (SKI-DOO) | 600cc | Skandic ACE, WT | 2015 - 2023 | GYZ32HL |
Polaris | 750cc | FS Wide Track | 2010 - 2013 | GYZ32HL |
Polaris | 750cc | FS Wide Trak | 2010 - 2013 | GYZ32HL |
Polaris | 600cc | Wide Track | 2010 - 2016 | GYZ32HL |
Polaris | 600cc | Wide Track | 2014 - 2017 | GYZ32HL |
Polaris | 600cc | Wide Trak | 2010 - 2017 | GYZ32HL |
Polaris | 600cc | Wide Trak | 2014 - 2017 | GYZ32HL |
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Arctic Cat | 1000cc | Prowler 1000 | 2009 - 2017 | GYZ32HL |
Arctic Cat | 550cc | Prowler 550 | 2010 - 2015 | GYZ32HL |
Arctic Cat | 700cc | Prowler 700 | 2010 - 2017 | GYZ32HL |
Arctic Cat | 700cc | Prowler 700 HDX, HDX XT | 2011 - 2017 | GYZ32HL |
Arctic Cat | 500cc | Prowler HDX500, HDX XT | 2014 - 2017 | GYZ32HL |
Arctic Cat | 812cc | Prowler Pro XT, Crew | 2019 - 2020 | GYZ32HL |
Arctic Cat | 812cc | Prowler Pro XT, LTD, Crew | 2019 - 2022 | GYZ32HL |
Arctic Cat | 1000cc | Wildcat 1000, X, 4, LTD, XX | 2012 - 2022 | GYZ32HL |
Arctic Cat | 700cc | Wildcat Sport, Trail | 2015 - 2019 | GYZ32HL |
BRP (CAN-AM) | 800cc | Defender XT | 2016 - 2018 | GYZ32HL |
BRP (CAN-AM) | 800cc | Defender XT, CAB, MOS | 2016 - 2021 | GYZ32HL |
BRP (CAN-AM) | 1000cc | Defender XT, MAX | 2016 - 2018 | GYZ32HL |
BRP (CAN-AM) | 800cc | Traxter Pro, XT | 2017 - 2021 | GYZ32HL |
CF Moto | Allcc | All | 2016 - 2022 | GYZ32HL |
Polaris | 800cc | Ranger | 2010 - 2014 | GYZ32HL |
Polaris | 570cc | Ranger , 3 pc, EPS, | 2020 - 2021 | GYZ32HL |
Polaris | 425cc | Ranger 2x4 | 2002 - 2003 | GYZ32HL |
Polaris | 500cc | Ranger 4x4, | 2004 - 2010 | GYZ32HL |
Polaris | 500cc | Ranger 6x6, 4x4, | 1998 - 2004 | GYZ32HL |
Polaris | 700cc | Ranger 6x6, 4x4, | 2006 - 2010 | GYZ32HL |
Polaris | 1000cc | Ranger BC | 2020 - 2021 | GYZ32HL |
Polaris | 570cc | Ranger Crew EBV, EBX, EBH | 2018 - 2021 | GYZ32HL |
Polaris | 900cc | RZR | 2011 - 2018 | GYZ32HL |
Polaris | 800cc | RZR 4, RZR S 800 | 2013 - 2014 | GYZ32HL |
Polaris | 570cc | RZR 570 EPS | 2013 - 2017 | GYZ32HL |
Polaris | 570cc | RZR 570 EPS, AM | 2013 - 2020 | GYZ32HL |
Polaris | 570cc | RZR 570 EPS, AM, Premium | 2013 - 2021 | GYZ32HL |
Polaris | 1000cc | RZR RS1 | 2018 - 2019 | GYZ32HL |
Polaris | 1000cc | RZR RS1 Turbo Pro | 2018 - 2021 | GYZ32HL |
Polaris | 1000cc | RZR RS1 Turbo Pro, Pro XP 4, XP 4 High Lifter | 2018 - 2022 | GYZ32HL |
Polaris | 1000cc | RZR RS1 Turbo Pro, Pro XP 4, XP 4 High Lifter, Turbo R Sport | 2018 - 2023 | GYZ32HL |
Customer Reviews
I purchased this battery after looking at a couple of choices that they offered. It arrived very quickly and my bike has never started up like that. Awesome battery and an amazing price. Will definitely order from them again. Thanks
Very easy to purchase the correct battery in their web site. A few dollars less than the Harley Davidson made in China which lasts less than a year even when hooked up to the Harley Davidson made in China battery tender. Thank you for such a high quality made in America battery. You guys hit it out of the park. Plus I didn’t have to use the political agenda’d google review tool. Icing on the cake.
Battery came well packaged. Direct replacement for my 2002 FLHTCI. Works out of the box, no adding acid. I spoke to Yuasa directly and their Tech Support recommend these factory sealed options.
Perfect fit, fast delivery, a little spend . Love the CCA's
Works great.
Easy ordering, quick shipping, accurate description, made for a quick swap. CCA 500 makes starting much better then old CCA 400 battery.
Excellent product at the lowest price I've found anywhere. Shipping was very quick and arrived in perfect condition.