Product Specifications for 6N4B-2A-3 Dry Charge Battery: Acid Required
| BM Part #: | 6N4B-2A-3 |
|---|---|
| Voltage: | 6 Volt |
| Cold Cranking Amps: | 32 CCA |
| Capacity: | 4 Ah |
| Type: | Dry Charge |
| Length: | 4" |
| Width: | 1.88" |
| Height: | 3.75" |
| Shipping Weight: | 4.00Lbs |
| Warranty: | 6 Months |
| Acid Volume: | 6.8 oz. |
IMPORTANT: Confirm battery fitment in your application prior to filling. Due to restrictions in shipping regulations, we are unable to accept returns once the battery is filled with acid.
Product Description
- 6 Volts
- 4 Amp Hour @10 hr rate
- 0.4 Ah Charge Current
- 32 CCA
- Ships without acid which can be purchased at most large auto parts stores
- New bolts included
Note: Please check dimensions and terminal configuration to ensure this is the proper battery for your application.
Cross Reference & Compatibility
This battery can be used in these models:
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Kawasaki | 250cc | F11 Series | 1973 - 1975 | 6N4B-2A-3 |
| Kawasaki | 350cc | F9 Series | 1973 - 1975 | 6N4B-2A-3 |
| Yamaha | 100cc | DT100 Enduro | 1974 - 1976 | 6N4B-2A-3 |
| Yamaha | 175cc | DT175 Enduro | 1974 - 1976 | 6N4B-2A-3 |
| Yamaha | 250cc | DT250 Enduro | 1974 - 1976 | 6N4B-2A-3 |
| Yamaha | 360cc | DT360 Enduro | 1974 | 6N4B-2A-3 |
| Yamaha | 400cc | DT400 Enduro | 1975 - 1976 | 6N4B-2A-3 |
| Yamaha | 50cc | DT50 Enduro | 1988 - 1990 | 6N4B-2A-3 |
Customer Reviews
Fast shipping and good quality, I have been ordering from batterymart for a few years and always great. Thank you.
Fair Product, Fair Price
Just what I needed to get my old 1975 bike on the road.
I purchased a dry battery with the acid with it. It was easy to fill and charge. After charging the battery fit properly and was correct!
Fit perfectly

